Parish Register Dates
Below is a list of the parishes in the Hastings and Rother area, with the dates of the earliest available parish records for each.
| Parish | Date Records Began |
|---|---|
| Ashburnham | 1538 |
| Battle | 1616 |
| Bexhill | 1558 |
| Bodiam | 1557 |
| Brightling | 1560 |
| Brede | 1559 |
| Burwash | 1558 |
| Beckley | 1597 |
| Crowhurst | 1558 |
| Catsfield | 1611 |
| Camber | 1538 |
| Dallington | 1643 |
| Etchingham | 1561 |
| East Guldeford | 1705 |
| Ewhurst | 1570 |
| Fairlight | 1651 |
| Guestling | 1686 |
| Hastings: | |
| - All Saints | 1558 |
| - St Clements | 1558 |
| - St Mary in the Castle | 1828 |
| Hurst Green | (Kent) |
| Hollington | 1636 |
| Icklesham | 1598 |
| Iden | 1569 |
| Mountfield | 1558 |
| Northiam | 1558 |
| Ore | 1558 |
| Pett | 1675 |
| Penhurst | 1559 |
| Peasmarsh | 1568 |
| Playden | 1714 |
| Rye | 1538 |
| Rye Foreign | 1538 |
| Sedlescombe | 1558 |
| Salehurst | 1575 |
| St Leonards | 1636 |
| Ticehurst | 1560 |
| Udimore | 1558 |
| Westfield | 1552 |
| Whatlington | 1558 |
| Winchelsea | 1655 |



